# La Quebrada Viva · Initial Site Map · Data Provenance

**Generated 2026-06-30 · AOI: 30.9-ha buildable cluster in Mbopicua, Escobar, Paraguarí, Paraguay**
**Centroid: 25°36′26″S, 57°02′08″W (WGS84) · UTM 21J**

This page loads the entire site map from these static files plus 3 external
raster basemap providers (Esri World Imagery, OpenStreetMap, OpenTopoMap).
All layers are toggleable in the layer-toggles panel of the interactive map.

## Vector layers (offline)

| File | Source | What it shows | Records |
|---|---|---|---|
| `canopy_classes.geojson` | Sentinel-2 S2B_21JVM_20260512_0_L2A NDVI (4 bins) | Forest density | 61 polygons |
| `hydrography_dem.geojson` | Copernicus GLO-30 DEM, D8 flow accumulation | Stream network | 15 line-segments |
| `hydrography_dem_v2.geojson` | Same as above, with main vs tributary classification | Stream network (classified) | 15 segments |
| `osm_water_v2.geojson` | OSM Overpass (refreshed 2026-06-30, centroid -25.61/-57.04) | Streams + ponds | 2 features |
| `osm_roads_v2.geojson` | OSM Overpass | Roads (incl. tracks/paths) | 2 features |
| `roads_named_v2.geojson` | OSM Overpass | Named primary road | 0-1 |
| `osm_natural_v2.geojson` | OSM Overpass | Forest / wood / scrub (rural area, sparse) | 0 (verified) |
| `osm_landcover_zones_v2.geojson` | OSM landuse tag | Farmland / meadow / orchard | 2 features |
| `osm_buildings_v2.geojson` | OSM Overpass | Existing structures | 31 polygons |
| `osm_places_v2.geojson` | OSM Overpass | Nearby villages/hamlets | 2 features |
| `gbif_-25.6073_-57.0355_30km.csv` | GBIF API (re-pulled 2026-06-30, actual LQV centroid) | 30-km radius biodiversity | 300 records |
| `soil_actual.json` | SoilGrids 2.0 (re-pulled 2026-06-30, actual LQV centroid) | pH, OC, clay, sand, silt, BD (3 depths) | 18 values |
| `canopy.json` | meta | Bin name → color map | n/a |

## Raster basemaps (external CDNs, free)

- **Esri World Imagery** (default; aerial): https://server.arcgisonline.com
- **OSM tiles** (street base): https://tile.openstreetmap.org
- **OpenTopoMap** (topographic): https://a.tile.opentopomap.org

## Pre-rendered preview assets (`data/preview/`)

| File | Purpose |
|---|---|
| `lqv_composite_v3.webp` | Hero composite: satellite + property + canopy + streams + buildings + roads |
| `property_only.webp` | Just the LQV 30.9 ha polygon outline on satellite |
| `canopy_only.webp` | NDVI 4-class canopy classes (no satellite background) |
| `streams_only.webp` | Stream network on satellite (bold blue) |
| `A_hero_hero.webp` / `B_hero_hero.webp` / `C_hero_hero.webp` | Cycles hero renders (typology A/B/C HDRI variants) |
| `polygon_quicklook.webp` | Sentinel-2 RGB quicklook of the polygon |
| `polygon_ndvi_quicklook.webp` | NDVI quicklook |
| `polygon_ndwi_quicklook.webp` | NDWI quicklook |
| `water.webp` | Water quicklook |

## Out of scope (this build)

- **Individual tree crowns** — needs `Wes's phone captures → COLMAP + gsplat` pipeline
- **Padron / SNC catastro** — needs `Anexo I` from Wesley
- **Fire history** — needs `FIRMS_MAP_KEY` (env setup script prompts for it)
- **Future high-res imagery** — needs Vantor/Maxar tasking (cost > $200)

## Re-render

The whole map rebuilds from this directory + the provenance above. To regenerate:

```bash
lqv-data-fetch               # refreshes OSM via Overpass + GBIF
lqv-build-canopy             # regenerates canopy_classes.geojson from Sentinel-2
lqv-build-hydrography        # regenerates stream network
lqv-build-composite          # rebuilds preview images
```

(Wiring these as Hermes CLI commands is pending.)
